Property Attributes
- MLS#20255274
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityLoma
- AreaLoma
- NeighborhoodOpen Range Ranchettes Subd
- Zip81524
- Style
- Year Built2007
- Price$ 975,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2653
- Lot Size5.65 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Experience Western Colorado living at its finest on 5.65 irrigated acres with direct access to public lands. This exceptional equestrian estate is one of Loma's rare offerings, combining a beautifully crafted Hacienda-style home with a turnkey horse setup that would be incredibly difficult to recreate at today's construction and development costs—especially at this price point. Featuring 4 bedrooms, 3 bathrooms, and just under 2,700 sf, the home showcases authentic Colorado character with exposed beams, rich wood doors and trim, a timeless stucco exterior, and a durable tile roof. The thoughtfully designed split-bedroom floor plan includes a spacious chef's kitchen with generous counter space, a breakfast nook overlooking the courtyard, a formal dining room opening to a private patio, and a warm living area anchored by a gas log fireplace. Outdoor living is equally impressive with multiple courtyards, mature landscaping, and a 4-foot saltwater cocktail pool designed for relaxing after a day on the trails. The equestrian facilities are second to none, featuring a 4-stall barn with pull-through access and a new 12-foot overhead door, hay storage for up to 640 bales, tack shed, hay-producing fields, and one of the largest riding arenas in the Grand Valley. With panoramic views, direct public land access, and infrastructure already in place, this is a rare opportunity to own a complete horse property that offers exceptional value and a lifestyle that's becoming increasingly difficult to find.
| Elementary School | Middle School | High School |
|---|---|---|
| Loma Elementary School | Fruita Middle School | Fruita Monument High School |
| Price History | |
|---|---|
| 11/12/2025 | Listed $1,060,000 |
| 2/13/2026 | 2$1,035,000 |
| 4/22/2026 | Listed $1,029,900 |
| 7/11/2026 | 3$999,900 |
| 8/27/2026 | 2$975,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Fireplace(s),Natural Gas |
| Cooling | Central Air |
| Roof | Tile |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Range Hood |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Sprinkler |
| Patio/Porch Features | Covered,Open,Patio |
| Architectural Style | Ranch |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2007 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Current Use | Residential,Single Family |
| Elevation | 4600 |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Mesa |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Open Range Ranchettes Subd |
| Facing Direction | East |
| Garage Y/N | true |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Barn(s),Corral(s),Outbuilding,Pergola,Stable(s),Shed(s) |
| Status | Active |
| Directions | Take 6&50 to 16 Road. North on 16 Road to Cattle Drive. Left (West on Cattle Drive) to Campfire Court. |
| ModificationTimestamp | 2026-08-27T20:41:50.717-00:00 |
| High School | Fruita Monument |
| City | Loma |
| Zoning Description | AFT |
| MLS Area | Loma |
| Elementary School | Loma |
| Land Lease Y/N | false |
| Middle/Junior High School | Fruita |
| Virtual Tour | https://youtu.be/q9NZWIWwse0 |
| Standard Status | Active |
| Virtual Tour | https://bit.ly/1633CampfireLM |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Loma |
| Year Built Effective | 2023 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Jetted Tub,Main Level Primary,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Walk-In Shower,Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Shed |
|---|---|
| Fencing | Partial,Privacy,Split Rail,Stucco Wall |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cul-De-Sac,Landscaped,Mature Trees,Xeriscape |
| Water Source | Public |
| Building Area Total | 2653 |
| Lot Dimensions | 580x420 |
| Lot Size Acres | 5.65 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
| Horse Y/N | true |
| Horse Amenities | Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may