Property Attributes
- MLS#20263088
- TypeSingle Family
- Listing Status Active
- CountyMesa
- CityGrand Junction
- AreaSE Grand Junction
- NeighborhoodArea 19
- Zip81504
- Style
- Year Built2020
- Price$ 650,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1261
- Lot Size3.12 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
County living inside the city. This property is incredibly unique and is perfect for someone that is looking for a self sustained life style. In addition to the main house you have a canning "shed" that's more like a second house dedicated to canning and has been used to cater events on the property. Multiple RV hookups on site for guests, horse corrals, gardens, a pig pen, chicken coops, privacy and tons of space. This is a truly one of a kind property and could pretty easily be taken off the grid. The detached covered patio/ outdoor kitchen area on the north side was built for a rooftop observation deck that just needs the staircase. You can access the riverfront trail via the canal road, and the current owner has ridden her horse to the Palisade Distillery! If that sounds like the kind of life you are looking to live, this is the place. There was a grand vision for this property that was never fully realized, and now it's time for a new owner to make it their own.
| Elementary School | Middle School | High School |
|---|---|---|
| Pear Park Elementary School | Bookcliff Middle School | Central High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $675,000 |
| 8/19/2026 | 4$650,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir,Propane |
| Cooling | CentralAir,EvaporativeCooling |
| Roof | Asphalt,Composition |
| Appliances | Dishwasher,ElectricOven,ElectricRange,Freezer,GasOven,GasRange,Microwave,Refrigerator,RangeHood |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Other,Patio,SeeRemarks |
| Architectural Style | Ranch |
| Pool Features | AboveGround |
| Construction Materials | VinylSiding,WoodFrame |
| Year Built | 2020 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Current Use | Residential,SingleFamily |
| Elevation | 4610 |
| Accessibility | None,LowThresholdShower |
| County | Mesa |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Lighting,Windows |
| Subdivision Name | Area 19 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Corrals,Outbuilding,Stables,Sheds |
| Status | Active |
| Directions | 30 Rd south from D Rd to C 3/4 Rd. Take a right on the dirt road and follow the dirt road 1/4 mile and C 3/4 Rd dead ends onto the property. |
| ModificationTimestamp | 2026-08-19T20:45:05.583-00:00 |
| High School | Central |
| City | Grand Junction |
| Zoning Description | RSF-R |
| MLS Area | SE Grand Junction |
| Elementary School | Pear Park |
| Land Lease Y/N | false |
| Middle/Junior High School | Bookcliff |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Grand Junction |
Interior Features
| Interior Amenities | ButcherBlockCounters,CeilingFans,DryBar,KitchenDiningCombo,LaminateCounters,MainLevelPrimary,WalkInClosets,WalkInShower,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,LuxuryVinyl,LuxuryVinylPlank,Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows |
| Fireplace Y/N | false |
| Laundry Features | LaundryRoom,WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | HotTubSpa,OutdoorKitchen,Other,Pool,RvHookup,Shed,SeeRemarks,PropaneTankOwned |
|---|---|
| Fencing | Partial |
| Parking Features | RvAccessParking |
| Lot Features | Cleared,IrregularLot,Other,SeeRemarks |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1261 |
| Lot Dimensions | 800x712x370 |
| Lot Size Acres | 3.12 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Road Frontage Type | CountyRoad,CityStreet |
| Horse Y/N | true |
| Horse Amenities | HorsesAllowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 4:04 AM UTC
Grand Junction Area Realtor Association® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may